Heartland Golf Course
Championship Golf in Elizabethtown, KY
Central Kentucky’s Premier Golf Destination
Heartland Golf Club
Discover Heartland Golf Club, a top championship golf course in Elizabethtown, KY. Perfect for golfers of all skill levels, our 18-hole course blends challenge and enjoyment, offering an unforgettable golfing experience in central Kentucky.
Book Now
Book Your Heartland Golf Course Tee Time Today!
Reserve your spot now for golf, dining, and fun at Heartland Golf Course Elizabethtown. Don’t miss out!
Scenic Greens & Historic Fairways
Play Where Champions Have Competed
Set amid Kentucky’s rolling bluegrass, Heartland Golf Club features Bermuda greens, pristine fairways, scenic lakes, and elevation changes. Fun fact: the club hosted the Ben Hogan Tour in May 1990 and 1991, bringing national professional golf to Elizabethtown.
Course Tour
Discover Heartland Golf Club
Hole 1
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 321 |
| White | 4 | 299 |
| Gold | 4 | 280 |
| Red | 4 | 275 |
Hole 2
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 5 | 622 |
| White | 5 | 528 |
| Gold | 5 | 500 |
| Red | 5 | 494 |
Hole 3
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 321 |
| White | 4 | 299 |
| Gold | 4 | 280 |
| Red | 4 | 275 |
Hole 4
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 405 |
| White | 4 | 360 |
| Gold | 4 | 344 |
| Red | 4 | 280 |
Hole 5
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 438 |
| White | 4 | 420 |
| Gold | 4 | 382 |
| Red | 4 | 337 |
Hole 6
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 334 |
| White | 4 | 328 |
| Gold | 4 | 252 |
| Red | 4 | 230 |
Hole 7
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 5 | 470 |
| White | 5 | 450 |
| Gold | 5 | 430 |
| Red | 5 | 370 |
Hole 8
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 321 |
| White | 4 | 299 |
| Gold | 4 | 280 |
| Red | 4 | 275 |
Hole 9
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 321 |
| White | 4 | 299 |
| Gold | 4 | 280 |
| Red | 4 | 275 |
Hole 10
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 321 |
| White | 4 | 299 |
| Gold | 4 | 280 |
| Red | 4 | 275 |
Hole 11
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 388 |
| White | 4 | 375 |
| Gold | 4 | 295 |
| Red | 4 | 283 |
Hole 12
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 3 | 206 |
| White | 3 | 173 |
| Gold | 3 | 162 |
| Red | 3 | 145 |
Hole 13
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 5 | 476 |
| White | 5 | 443 |
| Gold | 5 | 376 |
| Red | 5 | 367 |
Hole 14
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 439 |
| White | 4 | 373 |
| Gold | 4 | 355 |
| Red | 4 | 300 |
Hole 15
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 348 |
| White | 4 | 318 |
| Gold | 4 | 289 |
| Red | 4 | 249 |
Hole 16
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 4 | 340 |
| White | 4 | 330 |
| Gold | 4 | 246 |
| Red | 4 | 239 |
Hole 17
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 5 | 563 |
| White | 5 | 506 |
| Gold | 5 | 470 |
| Red | 5 | 460 |
Hole 18
Heartland Golf Club
| Tee | Par | Yard |
|---|---|---|
| Blue | 3 | 170 |
| White | 3 | 160 |
| Gold | 3 | 150 |
| Red | 3 | 134 |